Shah Indrawan bin Ismail (born 17 May 1984), known as Tomok, is a Malaysian singer and the winner of the third season of One in a Million (OIAM), a reality TV singing competition. He became the first male contestant and the first recording artist to do so in the history of the competition. He is also the lead vocalist of a Malaysian band called New Boyz.
Tomok went into the audition with his guitar and a new image, but one of the judges, i.e.; Paul Moss commented that his new image is like "a busker in the LRT station". During the audition Tomok was asked by Syafinaz on what is to become of New Boyz. Tomok explained that the band is still around and he would still be with the band. His bandmates actually encouraged and supported him to try out for the show. Even though both judges weren't too impressed with Tomok during the audition, he was given a pass through to the next round because both judges think that he has the talent and potential.Episode – One in a Million 3 : Audition Pt 2
"Look, you definitely have the talent to do something. I think you got to figure out exactly what that something is gonna be. It's not gonna be what you were before with New Boyz, but I don't think is gonna be that busking with a guitar." – Paul Moss
After the audition, one of the show's hosts, Awal Ashaari congratulated him for advancing to the next round and thanked him for participating in the competition. Awal also wished that through OIAM, Tomok would be able to portray a different image from what he was previously known.
During the final elimination round, i.e.; Top 20, Tomok sang Carefree's Belaian Jiwa. Syafinaz commented that the direction of which Tomok had shown during the course of the elimination round was rather confusing. After Paul Moss delivered the judges' decision, it took a while for Tomok to realise that he was chosen to be in the Top 12.Episode – One in a million 3 : Central Elimination Pt 2
"Syafinaz and myself have had long discussions about what we think you're doing wrong and what we think you're doing occasionally right. But our expectations are very high and we expect to see those expectations delivered in the Top 12, because you're both making it through."- Paul Moss
After a disappointing performance in the Top 8, Tomok chose to perform Ingin Bersamamu, Syafinaz's hit song in the following week. It was regarded as a risky move, but it bore fruit when he was granted his second Immunity. Syafinaz even branded him as musically smart. However, the guest judge, Francesca Peter didn't fancy his version of the song. Tomok once again captivated the audience with his version of Rihanna's Umbrella in the Top 6. Paul Moss predicted that Tomok would be one of the finalists for the Grand Finals. In the Top 6 episode, as a response to one of Marion's question, Tomok revealed that he had tried a solo act before, but he couldn't manage to gain the public's trust in his credibility. He believes that OIAM is the perfect platform to display his talent and show that he can perform a solo act.Episode – One in a million 3 : Top 6
For the Dato' Sheila Majid themed week, he performed Aku Cinta Padamu and Syafinaz remarked that if Immunity were still up for grabs, Tomok would be the rightful winner of it for the week. Paul Moss called it a class act. Tomok paid tribute to one of Malaysia's greatest bands, Alleycats in the Top 4-week by singing a medley of the group's songs. He cited that the in Concert theme posed the biggest challenge for him throughout the competition as he has to find the right song for the week's performance.8TV Quickie 4 May 2009 In the Top 3 performance for Coba, he donned spectacles and strummed his guitar for the first and only time in the competition. He attributed his lack of playing guitar on stage to one of Paul's comments during the audition. In the episode, Tomok mentioned that he felt that OIAM had managed to unearth his talent and make him feel like being again in the music industry.Episode – One In A million 3 : Top 3
On 1 May 2009, at the Grand Finals of OIAM 3, Tomok emerged as the winner of the show by gaining 39.3% of the SMS votes, followed by Esther Applunius with 33.29% and Aweera, 27.41%. He became the first male contestant and the first recording artist to do so in the history of the competition. Earlier that night, Tomok was announced as the contestant having the fewest votes amongst the three and was up for elimination. Fortunately, he was saved from elimination as a result of a week-long opinion poll set up by 8TV in which fans chose all three to compete rather than only two of them. In the Grand Finals, Tomok performed a cover of Aizat's Hanya Kau Yang Mampu and a new song, Rindu Terhenti (composed by Aubrey Suwito, lyrics by Tinta S). Paul Moss called it a class performance and Syafinaz regarded it as the best performance of the night. The win was viewed by many as a triumphant comeback for Tomok in the music industry. His involvement in OIAM has managed to shed his previous image and transformed him to a better singer and performer. The public opinion of him has also changed since then.
"When people came up to see me, the question they would ask about OIAM this season is, 'Can Tomok really sing?' Let me be frank. I'm not a fan of yours. But then, when I heard you sing during the audition, your voice has matured and the nasal voice of which I don't like has gone. So, I feel that it's a pressure for you, but please prove to them that you have the right to be on that stage and prove them wrong. "- Syafinaz
"You are smarter than you look aren't you?" Paul Moss to Tomok after La La La Kerjalah performance
"The last couple of week you actually really impressed us. You had drama in your performances, energy, fun. Tonight you took away the drama, energy and fun and it was nothing left. It was just to me, it came over really boring. As I said, he has set the bar really high. We expect him to surprise us and amaze us and he didn't." – Paul Moss comments for Gantung
"Tomok, once again you brought fun and pleasure not only to me but to everyone here in the studio. Tonight was the best voice control you've had ever since you were here , but be careful with your pronunciation." – Syafinaz for Tomok's Umbrella Performance
"You've established yourself as operating already on the next level. I think you actually a level above most in this competition. Tonight was really no different. You're a real class act dude and I didn't see it coming. Keep it up. Not a lot of people could really transform what I think is a feely boring song. And you transformed it to something that I really enjoyed. So, well done." – Paul Moss on Tomok's Aku Cinta Padamu rendition
"I think that was a fantastic performance. When you came out, I can see that look in your eyes, you are ready to perform, your features and gestures are so selective, you pick the right gestures, you know how to use the stage and how to excite the audience. You've nailed it. Congratulations"- Dato' Sheila Majid on Tomok's Aku Cinta Padamu rendition
"It was a very classy performance and you've just growing week after week. I am genuinely surprised at the progress that you've made. Nice. Classy." – Paul Moss on Rindu Terhenti
"A compliment for you. To me, you how to control the stage and the audience. Overall, I'm not being biased, but this is the best performance tonight." – Syafinaz on Rindu Terhenti
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 80 | N/A | Jeritan Batin Ku | P. Ramlee | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 60 | NA | Juwita (Citra Terindah) | M. Nasir | NA | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 40 | NA | Mentera Semerah Padi | M. Nasir | NA | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 | NA | Belaian Jiwa | Carefree | NA | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Contestant's Choice | Coba | Faizal Tahir | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Memori Tercipta | Rahsia Pohon Cemara | Exist | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Contestant's Choice | Crazy in Love | Beyoncé | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Songwriter's Week | La La La Kerjalah | Meet Uncle Hussein | 5 | Safe (Immunity Winner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Opposites Attract | Gantung | Melly Goeslaw | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Contestant's Choice | Ingin Bersamamu | Syafinaz Selamat | 7 | Safe (Immunity Winner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Contestant's Choice | Umbrella | Rihanna | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Sheila Majid's Song | Aku Cinta Padamu | Sheila Majid | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | In Concert | Alleycats' Medley Jika Kau Bercinta Lagi Sekuntum Mawar Merah Kerana Kau | Alleycats | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | Judge's Choice Viewer's Choice | Crazy in Love Coba | Beyoncé Faizal Tahir | 1 3 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Finals | Contestant's Choice New Song | Hanya Kau Yang Mampu Rindu Terhenti | Aizat Shah Indrawan | 3 6 | Winner |
Tomok and his wife, Rahayu Abas, are blessed with 3 children (Arrian Shah Akid (born in 2013), Andra Shah Iman (born in 2015) and Siti Khadijah (born in 2020).
Tomok pursued a bachelor's degree in Creative Industries Management at Universiti Utara Malaysia (UUM) campus in Kuala Lumpur. He graduated in 2023 with first class honour.
2004 | Makar | Ali | Cameo |
2012 | Mantera The Movie | Azman | |
Istanbul Aku Datang! | Azad | ||
2018 | Konsert Hora Horey Didi & Friends | Uncle Tomok | Voice |
2004 | Sembilu | Shahril | TV3 | Cameo |
Cinta Apa Di Pagi Raya | TV2 | |||
2008 | Lodeh | |||
2013 | Lemang Sebatang | Astro Prima | ||
2014 | Suamiku Jururawat Isteriku Doktor | Mikail | TV3 | |
2020 | TQ Captain | Amsyar | Astro Ria | |
2022 | Tumpang Lalu Bang | Nizam | TV9 | |
2002 | New Boyz The Telemovie | Himself | — |
Pulau Inspirasi | Himself | — | |
2003 | Meraung | Himself | — |
2011 | Cer Citer Cinta | Komot | Astro Ria |
2013 | Suamiku Jururawat | Mikael / Toyol | TV3 |
Mentolku | Amran / Mentol | ||
Diari Kampus Biru | Zakhrul | TVi | |
2014 | Cupcake Mama | Adam | Astro Ria |
20 Sen | TV9 | ||
2018 | Malam Ini Aku Menangis | Khairil | Astro Ria |
2019 | Geng Van Jenazah | Husin | TV3 |
|
|